Our experience
Нour specialists have considerable experience in all common nosologies, and also have special competence in conducting research of early phases. Use the filter to select the categories of research and services you are interested in.
Services
Year
INN | Code | АТС | Services | Year |
---|---|---|---|---|
Etravirin | J05AG | Ненуклеозиды - ингибиторы обратной транскриптазы | Bioequivalence CT | present |
Cinacalcet | H05BX | Other anti-parathyroid agents | Bioequivalence CT | present |
Teriflunomide | L04AA | Selective Immunosuppressive Agents | Bioequivalence CT | present |
Sunitinib | L01XE | Protein kinase inhibitors | Bioequivalence CT | present |
Sorafenib | L01XE | Protein kinase inhibitors | Bioequivalence CT | present |
Nitisinone | A16AX | Various Alimentary Tract and Metabolism Products | Bioequivalence CT | present |
Nilotinib | L01XE | Protein kinase inhibitors | Bioequivalence CT | present |
Lenalidomide | L04AX | Other Immunosuppressive Agents | Bioequivalence CT | present |
Desloratadine | R06AX | Other Antihistamines for systemic use | Bioequivalence CT | present |
Dasatinib | L01XE | Protein kinase inhibitors | Bioequivalence CT | present |
Abacavir | J05AF | Nucleoside reverse transcriptase inhibitors | Bringing dossier into the EEU complience | present |
Bortezomib | L01XX | Ингибиторы протеинкиназы | Bringing dossier into the EEU complience | present |
Bromhexine + Guaifenesin + Salbutamol | R05C | Expectorants,Excl Combinations With Cough Suppr. | Bringing dossier into the EEU complience | present |
Acetylcysteine | R05CB | Mucolytics | Bioequivalence CT | present |
Darunavir | J05AE | HIV-proteinase inhibitors | Bringing dossier into the EEU complience | present |
Gefitinib | L01XX | Other Antineoplastic Agents | Bioequivalence CT | present |
Metronidazole | A01AB | Antiinfectives For Local Oral Treatment | Bringing dossier into the EEU complience | present |
Oxaliplatin | L01XA | Platinum Compounds | Bringing dossier into the EEU complience | present |
Sulodexide | B01AB | Heparin Group | PVG | present |
Chlorprothixen | N05AF | Thioxanthene Derivatives | Bioequivalence CT | present |
Etoricoxib | M01AH | Coxibs | Bioequivalence CT | present |
Efavirenz | J05AG | Non-nucleoside reverse transcriptase inhibitors | Bioequivalence CT | present |
Vinorelbine | L01CA | Vinca alkaloids and analogues | Marketing Authorization | present |
Melatonin + Glycine | N06BX | Other Psychostimulants and Nootropics | Phase III CT | present |
Rabeprazole | A02BC | Proton Pump Inhibitors | Bioequivalence CT | present |
Etoricoxib | M01AH | Coxibs | Bioequivalence CT | present |
Trimebutine | A03AA | Synt Anticholin,Esters With Tertiary Amino Group | Bioequivalence CT | present |
Tolperisone | M02AX | Other Topical Products For Joint and Muscular Pain | Bioequivalence CT | present |
Mebeverine | A03AA | Synt Anticholin,Esters With Tertiary Amino Group | Bioequivalence CT | present |
Interferon y | L03AB | Interferons | Phase III CT | present |
Сlindamycin + Adapalene | D01A | Antifungals for topical use | Bringing dossier into the EEU complience | present |
Ketoconazole + Pyrithione zinc | D01A | Antifungals for topical use | Bringing dossier into the EEU complience | present |
Desloratadine | R06AX | Other Antihistamines for systemic use | Marketing Authorization | present |
Tibolone | G03CX | Other estrogens | Marketing Authorization | present |
Acetylcysteine | R05CB | Mucolytics | Marketing Authorization | present |
Decitabine | L01BC | Pyrimidine Analogues | Marketing Authorization | present |
Glucoseminyl muramildipeptide | L03AX | Other Immunostimulating Agents | Bringing dossier into the EEU complience | present |
Imipenem + Cilastatin | J01DH | Carbapenems | Marketing Authorization | present |
Atosiban | G02CX | Gynecologicals, other | Marketing Authorization | present |
Iloprost | B01AC | Platelet Aggregation Inhibitors Excl. | Marketing Authorization | present |
Nimodipine | C08CA | Dihydropyridine Derivatives | Marketing Authorization | present |
Aminoacids for parenteral nutrition | A16AA | Amino Acids and Derivatives | Marketing Authorization | present |
Dexmedetomidine | N05C | Hypnotics and Sedatives | Marketing Authorization | present |
Teriflunomide | L04AA | Selective Immunosuppressive Agents | Marketing Authorization | present |
Nitisinone | A16AX | Various Alimentary Tract and Metabolism Products | Marketing Authorization | present |
Biapenem | J01D | Third-generation cephalosporins | Marketing Authorization | present |
Paclitaxel | L01CD | Taxanes | Marketing Authorization | present |
Cefoperazone | J01DD | Third-generation cephalosporins | Marketing Authorization | 2019-2020 |
Cefoxitin | J01DC | Second-generation cephalosporins | Marketing Authorization | 2019-2020 |
Ketoanalogues of aminoacids | V06DD | Amino Acids, Incl Combinations With Polypeptides | Marketing Authorization | 2019-2020 |
Nimesulide | M01AX | Other Antiinfl./Antirheumatic Agents, Non-Steroids | Marketing Authorization | 2019-2020 |
Oseltamyvir | J05AH | Neuraminidase inhibitors | Bringing dossier into the EEU complience | 2019-2020 |
Paracetamol + Phenylephrine + Pheniramine + Ascorbic acid | N02B | Other Analgesics and Antipyretics | Marketing Authorization | 2019-2020 |
Paracetamol + Phenylephrine + Pheniramine + Caffeine | N02B | Other Analgesics and Antipyretics | Marketing Authorization | 2019-2020 |
Saquinavir | J05AE | HIV-proteinase inhibitors | Marketing Authorization | 2019-2020 |
Ademetionin | A16AA | Amino Acids and Derivatives | Marketing Authorization | 2019-2020 |
Ambroxol + Salbutamol + Guaifenesin | R05C | Expectorants,Excl Combinations With Cough Suppr. | Marketing Authorization | 2019-2020 |
Amoxicillin + Sulbactam | J01CG | Beta-Lactamase Inhibitors | Marketing Authorization | 2019-2020 |
Ampicillin + Sulbactam | J01CR | Comb Of Penicillins, Incl. Beta-Lactamase Inhib. | Marketing Authorization | 2019-2020 |
Amylmetacresol + Dichlorobenzyl alcohol | R02AA | Antiseptics | Marketing Authorization | 2019-2020 |
Anagrelide | L01XX | Other Antineoplastic Agents | Marketing Authorization | 2019-2020 |
Aripiprazole | N05AX | Other Antipsychotics | Bioequivalence CT | 2019-2020 |
Aripiprazole | N05AX | Other Antipsychotics | Marketing Authorization | 2019-2020 |
Aztreonam | J01DF | Monobactams | Marketing Authorization | 2019-2020 |
Caffeine + Paracetamol + Phenylephrine + Chlorphenamine | N02B | Other Analgesics and Antipyretics | Marketing Authorization | 2019-2020 |
Cefepime | J01DE | Fourth-generation cephalosporins | Marketing Authorization | 2019-2020 |
Cefoperazone + Sulbactam | J01DD | Third-generation cephalosporins | Marketing Authorization | 2019-2020 |
Ceftriaxone + Sulbactam | J01DD | Third-generation cephalosporins | Marketing Authorization | 2019-2020 |
Vildagliptin | A10BH | Dipeptidyl peptidase 4 (DPP-4) inhibitors | Bioequivalence CT | 2019-2020 |
Vildagliptin + Metformin | A10BD | Biguanides and Sulfonamides In Combination | Bioequivalence CT | 2019-2020 |
Clotrimazole | D01A | Antifungals for topical use | Marketing Authorization | 2019-2020 |
Cyproterone | G03HA | Antiandrogens, Plain Preparations | Marketing Authorization | 2019-2020 |
Cytisine | N07BA | Antismoking Agents | Marketing Authorization | 2019-2020 |
Dexmedetomidine | N05CM | Other Hypnotics and Sedatives | Marketing Authorization | 2019-2020 |
Dimetinden | R06A | Antihistamines for systemic use | Marketing Authorization | 2019-2020 |
Diosmin + Hesperidin | C05CA | Bioflavonoids | Marketing Authorization | 2019-2020 |
Docetaxel | L01CD | Taxanes | Marketing Authorization | 2019-2020 |
Domperidone | A03FA | Propulsives | Marketing Authorization | 2019-2020 |
Desogestrel + Ethinylestradiol | G03AA | Progestogens and Estrogens, Fixed Combinations | Bioequivalence CT | 2019-2020 |
Donepezil | N06DA | Cholinesterase inhibitors | Bioequivalence CT | 2019-2020 |
Fluvoxamine | N06AB | Serotonin Reuptake Inhibitors Selective | Marketing Authorization | 2019-2020 |
Fosfomycin | J01XX | Other Antibacterials | Marketing Authorization | 2019-2020 |
Gemcitabine | L01BC | Pyrimidine Analogues | Marketing Authorization | 2019-2020 |
Ibuprofen | M01AE | Propionic Acid Derivatives | Marketing Authorization | 2019-2020 |
Ibuprofen + Paracetamol | M01AE | Propionic Acid Derivatives | Marketing Authorization | 2019-2020 |
Iodixanol | V08A | X-Ray Contrast Media, Iodinated | Marketing Authorization | 2019-2020 |
Irinotecan | L01XX | Ингибиторы протеинкиназы | Marketing Authorization | 2019-2020 |
Josamycin | J01FA | Macrolides | Marketing Authorization | 2019-2020 |
Lysocime + Pyridoxine | R02AA | Antiseptics | Marketing Authorization | 2019-2020 |
Metronidazole + Chlorhexidine | A01AB | Antiinfectives For Local Oral Treatment | Marketing Authorization | 2019-2020 |
Montelukast | R03DC | Leukotriene receptor antagonists | Marketing Authorization | 2019-2020 |
Naftifine | D01A | Antifungals for topical use | Marketing Authorization | 2019-2020 |
Natamycin | A07AA | Antibiotics | Marketing Authorization | 2019-2020 |
Nimesulide | M01AX | Other Antiinfl./Antirheumatic Agents, Non-Steroids | Marketing Authorization | 2019-2020 |
Olmesartan | C09CA | Angiotensin II Antagonists, Plain | Marketing Authorization | 2019-2020 |
Omeprazole | A02BC | Proton Pump Inhibitors | Marketing Authorization | 2019-2020 |
Ornidazole | J01XD | Imidazole Derivatives | Marketing Authorization | 2019-2020 |
Ornidazole + Ciprofloxacin | J01RA | Combinations Of Antibacterials | Marketing Authorization | 2019-2020 |
Pancreatin | A09AA | Enzyme Preparations | Marketing Authorization | 2019-2020 |
Phosphazide | J05AF | Nucleoside reverse transcriptase inhibitors | Marketing Authorization | 2019-2020 |
Telmisartan | C09CA | Angiotensin II Antagonists, Plain | Marketing Authorization | 2019-2020 |
Tigecycline | J01AA | Tetracyclines | Marketing Authorization | 2019-2020 |
Trastuzumab | L01XC | Monoclonal antibodies | Marketing Authorization | 2019-2020 |
Adalimumab | L04AB | Tumor necrosis factor alpha (TNFα) inhibitors | Phase III CT | 2019-2020 |
Abiraterone | L02BX | Other hormone antagonists and related agents | Marketing Authorization | 2019-2020 |
Amlodipine | C08CA | Dihydropyridine Derivatives | Marketing Authorization | 2019-2020 |
Amlodipine | C08CA | Dihydropyridine Derivatives | Рharmacovigilance | 2019-2020 |
Atracurium besylate | M03AC | Other Quaternary Ammonium Compounds | Рharmacovigilance | 2019-2020 |
Bleomycin | L01DC | Other Cytotoxic Antibiotics | Marketing Authorization | 2019-2020 |
Bromhexine + Guaifenesin + Salbutamol | R05C | Expectorants,Excl Combinations With Cough Suppr. | Marketing Authorization | 2019-2020 |
Carbamazepine | N03AF | Carboxamide Derivatives | Рharmacovigilance | 2019-2020 |
Carboplatin | L01XA | Platinum Compounds | Marketing Authorization | 2019-2020 |
Celecoxib | M01AH | Coxibs | Рharmacovigilance | 2019-2020 |
Cisplatin | L01XA | Platinum Compounds | Рharmacovigilance | 2019-2020 |
Cyclophosphamide | L01AA | Nitrogen Mustard Analogues | Marketing Authorization | 2019-2020 |
Docetaxel | L01CD | Taxanes | Рharmacovigilance | 2019-2020 |
Docetaxel | L01CD | Taxanes | Marketing Authorization | 2019-2020 |
Donepezil | N06DA | Cholinesterase inhibitors | Marketing Authorization | 2019-2020 |
Efavirenz | J05AG | Non-nucleoside reverse transcriptase inhibitors | Рharmacovigilance | 2019-2020 |
Enoxaparin | B01AB | Heparin Group | Marketing Authorization | 2019-2020 |
Epirubicin | L01DB | Anthracyclines and Related Substances | Рharmacovigilance | 2019-2020 |
Ferric (III) hydroxide sacharose complex | B03AC | Iron, Parenteral Preparations | Рharmacovigilance | 2019-2020 |
Gemcitabine | L01BC | Pyrimidine Analogues | Рharmacovigilance | 2019-2020 |
Imipenem + Cilastatin | J01DH | Carbapenems | Рharmacovigilance | 2019-2020 |
Isoniazid | J04AC | Hydrazides | Рharmacovigilance | 2019-2020 |
Loratadine | R06AX | Other Antihistamines for systemic use | Рharmacovigilance | 2019-2020 |
Meropenem | J01DH | Carbapenems | Marketing Authorization | 2019-2020 |
Moxifloxacin | J01MA | Fluoroquinolones | Рharmacovigilance | 2019-2020 |
Original drug | G01BA | Antibiotics and Corticosteroids | Phase III CT | 2019-2020 |
Original drug | G01BA | Antibiotics and Corticosteroids | Marketing Authorization | 2019-2020 |
Original drug | J05AX | Other Antivirals | Marketing Authorization | 2019-2020 |
Ornidazole | J01XD | Imidazole Derivatives | Рharmacovigilance | 2019-2020 |
Paracetamol | N02B | Other Analgesics and Antipyretics | Рharmacovigilance | 2019-2020 |
Pregabalin | N03AX | Other Antiepileptics | Рharmacovigilance | 2019-2020 |
Pyrazinamide | J04AK | Other Drugs For Treatment Of Tuberculosis | Рharmacovigilance | 2019-2020 |
Temozolomide | L01AX | Other Alkylating Agents | Рharmacovigilance | 2019-2020 |
Acetylcysteine + Ambroxol | R05CB | Mucolytics | Phase III CT | 2019-2020 |
Agomelatine | N06AX | Other Antidepressants | Bioequivalence CT | 2019-2020 |
Ambroxol + Salbutamol + Guaifenesin | R05C | Expectorants,Excl Combinations With Cough Suppr. | Phase III CT | 2019-2020 |
Cefepime + Sulbactam | J01DE | Fourth-generation cephalosporins | Phase III CT | 2019-2020 |
Ethylmethylhydroxypyridine succinate | N07XX | Other Nervous System Drugs | Phase III CT | 2019-2020 |
Olmesartan | C09CA | Angiotensin II Antagonists, Plain | Bioequivalence CT | 2019-2020 |
Lysocime + Pyridoxine | R02AA | Antiseptics | Phase III CT | 2019-2020 |
Pregabalin | N03AX | Other Antiepileptics | Bioequivalence CT | 2019-2020 |
Rosuvastatin | C10AA | HMG CoA Reductase Inhibitors | Bioequivalence CT | 2019-2020 |
Telmisartan | C09CA | Angiotensin II Antagonists, Plain | Bioequivalence CT | 2019-2020 |
Ursodeoxycholic acid | A05AA | Bile Acid Preparations | Bioequivalence CT | 2019-2020 |
Chlormadinone + Ethinyl Estradiol | G03AA | Progestogens and Estrogens, Fixed Combinations | Bioequivalence CT | 2019-2020 |
Ketolorac | M01AB | Acetic Acid Derivatives and Related Substances | Phase III CT | 2019-2020 |
Hydrocortisone acetate + Metronidazole + Natamycin + Chloramphenicol | G01BA | Antibiotics and Corticosteroids | Phase III CT | 2019-2020 |
Abacavir + Lamivudine + Zidovudine | J05AR | Antivirals for treatment of HIV infections, combination | Bioequivalence CT | 2016-2018 |
Amoxicillin + Clavulanic acid | A07EC | Aminosalicylic Acid and Similar Agents | Marketing Authorization | 2016-2018 |
Atazanavir | J05AE | HIV-proteinase inhibitors | Bioequivalence CT | 2016-2018 |
Atazanavir | J05AE | HIV-proteinase inhibitors | Marketing Authorization | 2016-2018 |
Bendamustine | L01AA | Nitrogen Mustard Analogues | Marketing Authorization | 2016-2018 |
Cefepime + Sulbactam | J01DE | Fourth-generation cephalosporins | Marketing Authorization | 2016-2018 |
Ceftriaxone | J01DD | Third-generation cephalosporins | Marketing Authorization | 2016-2018 |
Chlorambucil | L01AA | Nitrogen Mustard Analogues | Marketing Authorization | 2016-2018 |
Ciprofloxacin | J01MA | Fluoroquinolones | PVG | 2016-2018 |
Cisplatin | L01XA | Platinum Compounds | Marketing Authorization | 2016-2018 |
Dasatinib | L01XE | Ингибиторы протеинкиназы | Marketing Authorization | 2016-2018 |
Doripenem | J01DH | Carbapenems | Marketing Authorization | 2016-2018 |
Doxorubicin | L01DB | Anthracyclines and Related Substances | Marketing Authorization | 2016-2018 |
Etoposide | L01CB | Podophyllotoxin Derivatives | Marketing Authorization | 2016-2018 |
Etoricoxib | M01AH | Coxibs | Bioequivalence CT | 2016-2018 |
Etoricoxib | M01AH | Coxibs | Marketing Authorization | 2016-2018 |
Fingolimod | L04AA | Selective Immunosuppressive Agents | Bioequivalence CT | 2016-2018 |
Fluorouracil | L01BC | Pyrimidine Analogues | Marketing Authorization | 2016-2018 |
Flutamide | L02BB | Anti-Androgens | Marketing Authorization | 2016-2018 |
Ganciclovir | J05AB | Nucleosides and nucleotides | Marketing Authorization | 2016-2018 |
Hydroxycarbamide | L01XX | Other Antineoplastic Agents | Marketing Authorization | 2016-2018 |
Ibrutinib | L01XE | Ингибиторы протеинкиназы | Bioequivalence CT | 2016-2018 |
Ketorolac trometamol | M01A | Antiinflammatory/Antirheumatic Prod.,Non-Steroids | Phase III CT | 2016-2018 |
Lapatinib | L01XE | Protein kinase inhibitors | Bioequivalence CT | 2016-2018 |
Lenalidomide | L04AX | Other Immunosuppressive Agents | Marketing Authorization | 2016-2018 |
Methotrexate | L01BA | Folic Acid Analogues | Marketing Authorization | 2016-2018 |
Metronidazole | J01XD | Imidazole Derivatives | PVG | 2016-2018 |
Nifuroxazide | A07AX | Other Intestinal Antiinfectives | Marketing Authorization | 2016-2018 |
Nilotinib | L01XE | Protein kinase inhibitors | Marketing Authorization | 2016-2018 |
Original drug | B01AC | Platelet Aggregation Inhibitors Excl. | Marketing Authorization | 2016-2018 |
Pantoprazole | A02BC | Proton Pump Inhibitors | Bioequivalence CT | 2016-2018 |
Pazopanib | L01XE | Protein kinase inhibitors | Bioequivalence CT | 2016-2018 |
Saquinavir | J05AE | HIV-proteinase inhibitors | Bioequivalence CT | 2016-2018 |
Sofosbuvir | J05AP | Antivirals for treatment of HCV infections | Bioequivalence CT | 2016-2018 |
Tamoxifen | L02BA | Anti-Estrogens | Marketing Authorization | 2016-2018 |
Telmisartan | C09CA | Angiotensin II Antagonists, Plain | Bioequivalence CT | 2016-2018 |
Abacavir + Lamivudine | J05AR | Antivirals for treatment of HIV infections, combination | Marketing Authorization | 2016-2018 |
Abiraterone | L02BX | Other hormone antagonists and related agents | Bioequivalence CT | 2016-2018 |
Abiraterone | L02BX | Other hormone antagonists and related agents | Marketing Authorization | 2016-2018 |
Albendazole | P02CA | Benzimidazole Derivatives | Bioequivalence CT | 2016-2018 |
Aminosalicylic acid | J04AA | Aminosalicylic Acid and Derivatives | Marketing Authorization | 2016-2018 |
Bosentan | C02KX | Antihypertensives for pulmonary arterial hypertension | Bioequivalence CT | 2016-2018 |
Capecitabine | L01BC | Pyrimidine Analogues | Bioequivalence CT | 2016-2018 |
Celecoxib | M01AH | Coxibs | Bioequivalence CT | 2016-2018 |
Cisplatin | L01XA | Platinum Compounds | Marketing Authorization | 2016-2018 |
Clopidogrel | B01AC | Platelet Aggregation Inhibitors Excl. Heparin | Marketing Authorization | 2016-2018 |
Clopidogrel | B01AC | Platelet Aggregation Inhibitors Excl. Heparin | Bioequivalence CT | 2016-2018 |
Cycloserine | J04A | Drugs For Treatment Of Tuberculosis | Bioequivalence CT | 2016-2018 |
Darunavir | J05AE | HIV-proteinase inhibitors | Bioequivalence CT | 2016-2018 |
Diclofenac | M01A | Antiinflammatory/Antirheumatic Prod.,Non-Steroids | PVG | 2016-2018 |
Dorzolamide | S01EC | Carbonic Anhydrase Inhibitors | Marketing Authorization | 2016-2018 |
Entecavir | J05AF | Nucleoside reverse transcriptase inhibitors | Bioequivalence CT | 2016-2018 |
Esomeprazole | A02BC | Proton Pump Inhibitors | Bioequivalence CT | 2016-2018 |
Etoricoxib | M01AH | Coxibs | Bioequivalence CT | 2016-2018 |
Etoricoxib | M01AH | Coxibs | Marketing Authorization | 2016-2018 |
Ferric (III) hydroxide sacharose complex | B03AC | Iron, Parenteral Preparations | Marketing Authorization | 2016-2018 |
Gefitinib | L01XX | Other Antineoplastic Agents | Bioequivalence CT | 2016-2018 |
Iohexol | V08AB | Watersol.,Nephrotropic, Low Osm. X-Ray Contr.Media | Marketing Authorization | 2016-2018 |
Lamivudine | J05AF | Nucleoside reverse transcriptase inhibitors | Bioequivalence CT | 2016-2018 |
Meloxicam | M01AC | Oxicams | Marketing Authorization | 2016-2018 |
Montelukast | R03DC | Leukotriene receptor antagonists | Marketing Authorization | 2016-2018 |
Mycophenolic acid | L04AA | Selective Immunosuppressive Agents | Bioequivalence CT | 2016-2018 |
Nitrofurantoin | J01XE | Nitrofuran derivatives | Marketing Authorization | 2016-2018 |
Ofloxacin | J01MA | Fluoroquinolones | Marketing Authorization | 2016-2018 |
Original drug | J01DD | Third-generation cephalosporins | Marketing Authorization | 2016-2018 |
Paracetamol + Phenylephrine + Chlorphenamine maleate | N02B | Other Analgesics and Antipyretics | Bioequivalence CT | 2016-2018 |
Quetiapine | N05AH | Diazepines and oxazepines | Bioequivalence CT | 2016-2018 |
Ritonavir | J05AE | HIV-proteinase inhibitors | Bioequivalence CT | 2016-2018 |
Rosuvastatin | C10AA | HMG CoA Reductase Inhibitors | Marketing Authorization | 2016-2018 |
Solifenacin | G04BD | Urinary Antispasmodics | Bioequivalence CT | 2016-2018 |
Sorafenib | L01XE | Protein kinase inhibitors | Bioequivalence CT | 2016-2018 |
Tenofovir | J05AR | Antivirals for treatment of HIV infections, combination | Bioequivalence CT | 2016-2018 |
Torasemide | C03CA | Sulfonamides, Plain | Marketing Authorization | 2016-2018 |
Tranexamic acid | B02AA | Amino Acids | Marketing Authorization | 2016-2018 |
Cefepime | J01DE | Fourth-generation cephalosporins | Marketing Authorization | 2016-2018 |
Cinacalcet | H05BX | Other anti-parathyroid agents | Marketing Authorization | 2016-2018 |
Docetaxel | L01CD | Taxanes | Phase III CT | 2016-2018 |
Efavirenz + Emtricitabine + Tenofovir | J05AR | Antivirals for treatment of HIV infections, combination | Bioequivalence CT | 2016-2018 |
Entecavir | J05AF | Nucleoside reverse transcriptase inhibitors | Bioequivalence CT | 2016-2018 |
Imatinib | L01XE | Ингибиторы протеинкиназы | Marketing Authorization | 2016-2018 |
Imatinib | L01XE | Ингибиторы протеинкиназы | Bioequivalence CT | 2016-2018 |
Irbesartan | C09CA | Angiotensin II Antagonists, Plain | Marketing Authorization | 2016-2018 |
Lenalidomide | L04AX | Other Immunosuppressive Agents | Bioequivalence CT | 2016-2018 |
Levocetirizine | R06AE | Piperazine Derivatives | Marketing Authorization | 2016-2018 |
Levofloxacin | J01MA | Fluoroquinolones | Marketing Authorization | 2016-2018 |
Levofloxacin | J01MA | Fluoroquinolones | Bioequivalence CT | 2016-2018 |
Linezolid | J01XX | Other Antibacterials | Marketing Authorization | 2016-2018 |
Moxifloxacin | J01MA | Fluoroquinolones | Marketing Authorization | 2016-2018 |
Nilotinib | L01XE | Protein kinase inhibitors | Bioequivalence CT | 2016-2018 |
Original drug | B01AC | Platelet Aggregation Inhibitors Excl. | Phase III CT | 2016-2018 |
Original drug | J01DD | Third-generation cephalosporins | Phase III CT | 2016-2018 |
Oseltamivir | J05AH | Combinations Of Antibacterials | Bioequivalence CT | 2016-2018 |
Peginterferon alfa-2b | L03AB | Interferons | Marketing Authorization | 2016-2018 |
Pregabalin | N03AX | Other Antiepileptics | Marketing Authorization | 2016-2018 |
Rosuvastatin | C10AA | HMG CoA Reductase Inhibitors | Bioequivalence CT | 2016-2018 |
Sildenafil | G04BE | Drugs used in erectile dysfunction | Marketing Authorization | 2016-2018 |
Sildenafil | G04BE | Drugs used in erectile dysfunction | Bioequivalence CT | 2016-2018 |
Sunitinib | L01XE | Protein kinase inhibitors | Bioequivalence CT | 2016-2018 |
Tacrolimus | L04AD | Calcineurin inhibitors | Marketing Authorization | 2016-2018 |
Temozolomide | L01AX | Other Alkylating Agents | Bioequivalence CT | 2016-2018 |
Tenofovir + Emtricitabine | J05AR | Antivirals for treatment of HIV infections, combination | Marketing Authorization | 2016-2018 |
Terizidone | J04AK | Other Drugs For Treatment Of Tuberculosis | Marketing Authorization | 2016-2018 |
Tramadol | N02AX | Other Opioids | Marketing Authorization | 2016-2018 |
Valganciclovir | J05AB | Nucleosides and nucleotides | Marketing Authorization | 2016-2018 |
Vancomycin | J01XA | Glycopeptide Antibacterials | Marketing Authorization | 2016-2018 |
Abacavir + Lamivudine | J05AR | Antivirals for treatment of HIV infections, combination | Bioequivalence CT | 2013-2015 |
Aminosalicylic acid | J04AA | Aminosalicylic Acid and Derivatives | Bioequivalence CT | 2013-2015 |
Amoxicillin + Clavulanic acid | A07EC | Aminosalicylic Acid and Similar Agents | Bioequivalence CT | 2013-2015 |
Ceftriaxone + Sulbactam | J01DD | Third-generation cephalosporins | Phase III CT | 2013-2015 |
Celecoxib | M01AH | Coxibs | Bioequivalence CT | 2013-2015 |
Cinacalcet | H05BX | Other anti-parathyroid agents | Bioequivalence CT | 2013-2015 |
Ciprofloxacin | J01MA | Fluoroquinolones | Marketing Authorization | 2013-2015 |
Dienogest + Ethinylestradiol | G03FA | Progestogens and Estrogens, Fixed Combinations | Bioequivalence CT | 2013-2015 |
Efavirenz | J05AG | Non-nucleoside reverse transcriptase inhibitors | Marketing Authorization | 2013-2015 |
Efavirenz + Emtricitabine + Tenofovir | J05AR | Antivirals for treatment of HIV infections, combination | Bioequivalence CT | 2013-2015 |
Erlotinib | L01XE | Protein kinase inhibitors | Marketing Authorization | 2013-2015 |
Erlotinib | L01XE | Protein kinase inhibitors | Bioequivalence CT | 2013-2015 |
Famciclovir | J05AB | Nucleosides and nucleotides | Marketing Authorization | 2013-2015 |
Irbesartan | C09CA | Angiotensin II Antagonists, Plain | Bioequivalence CT | 2013-2015 |
Ivabradine | C01EB | Other Cardiac Preparations | Marketing Authorization | 2013-2015 |
Ivabradine | C01EB | Other Cardiac Preparations | Bioequivalence CT | 2013-2015 |
Latanoprost | S01EE | Prostaglandin analogues | Phase III CT | 2013-2015 |
Levofloxacin | J01MA | Fluoroquinolones | Bioequivalence CT | 2013-2015 |
Linezolid | J01XX | Other Antibacterials | Marketing Authorization | 2013-2015 |
Linezolid | J01XX | Other Antibacterials | Bioequivalence CT | 2013-2015 |
Linezolid | J01XX | Other Antibacterials | Phase III CT | 2013-2015 |
Losartan + Hydrochlorothiazide | C09DA | Angiotensin II Antagonists and Diuretics | Marketing Authorization | 2013-2015 |
Meropenem | J01DH | Carbapenems | Marketing Authorization | 2013-2015 |
Moxifloxacin | J01MA | Fluoroquinolones | Marketing Authorization | 2013-2015 |
Nevirapine | J05AG | Non-nucleoside reverse transcriptase inhibitors | Marketing Authorization | 2013-2015 |
Pimecrolimus | D11AH | Agents for atopic dermatitis, excluding corticosteroids | Phase III CT | 2013-2015 |
Pregabalin | N03AX | Other Antiepileptics | Bioequivalence CT | 2013-2015 |
Rabeprazole | A02BC | Proton Pump Inhibitors | Marketing Authorization | 2013-2015 |
Rabeprazole | A02BC | Proton Pump Inhibitors | Bioequivalence CT | 2013-2015 |
Stavudine | J05AF | Nucleoside reverse transcriptase inhibitors | Marketing Authorization | 2013-2015 |
Tenofovir + Emtricitabine | J05AR | Antivirals for treatment of HIV infections, combination | Bioequivalence CT | 2013-2015 |
Terizidone | J04AK | Other Drugs For Treatment Of Tuberculosis | Bioequivalence CT | 2013-2015 |
Terizidone + Pyridoxine | J04AK | Other Drugs For Treatment Of Tuberculosis | Marketing Authorization | 2013-2015 |
Timolol | S01ED | Beta Blocking Agents | Marketing Authorization | 2013-2015 |
Topiramate | N03AX | Other Antiepileptics | Marketing Authorization | 2013-2015 |
Travoprost | S01EE | Prostaglandin analogues | Phase III CT | 2013-2015 |
Valaciclovir | J05AB | Nucleosides and nucleotides | Bioequivalence CT | 2013-2015 |
Valganciclovir | J05AB | Nucleosides and nucleotides | Bioequivalence CT | 2013-2015 |
Valsartan | C09CA | Angiotensin II Antagonists, Plain | Marketing Authorization | 2013-2015 |
Abacavir | J05AF | Nucleoside reverse transcriptase inhibitors | Bioequivalence CT | 2013-2015 |
Aminosalicylic acid | J04AA | Aminosalicylic Acid and Derivatives | Marketing Authorization | 2013-2015 |
Atracurium besilate | M03AC | Other Quaternary Ammonium Compounds | Marketing Authorization | 2013-2015 |
Darunavir | J05AE | HIV-proteinase inhibitors | Marketing Authorization | 2013-2015 |
Docetaxel | L01CD | Taxanes | Marketing Authorization | 2013-2015 |
Efavirenz | J05AG | Non-nucleoside reverse transcriptase inhibitors | Marketing Authorization | 2013-2015 |
Efavirenz | J05AG | Non-nucleoside reverse transcriptase inhibitors | Bioequivalence CT | 2013-2015 |
Famciclovir | J05AB | Nucleosides and nucleotides | Bioequivalence CT | 2013-2015 |
Imatinib | L01XE | Ингибиторы протеинкиназы | Marketing Authorization | 2013-2015 |
Imipenem + Cilastatin | J01DH | Carbapenems | Marketing Authorization | 2013-2015 |
